₹ 200000 / Piece Get Latest Price
| Storage Capacity | As per the buyer requirement |
| Temperature Range | +2 to +8 C |
| Vegetable Type | Tomato, Green Peas, Potato, Onion, Leafy, Root Veg, Mixed Veg |
| Chamber Type | Single , Multi Chamber |
| Relative Humidity | 80 to 90 |
| Refrigerant | R404A |
| Insulation Thickness | 60 mm |
| Floor Type | Plain Concrete |
| Door Type | Swing Door |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Freezing Capacity | As per Buyer requirment |
| Chamber Volume | As per Buyer Requirment |
| Temperature Range | −30 to −40°C |
| Application | Seafood, Bakery, Ready Meals, Cooked Food, Meat, Ice Cream |
| Trolley Type | Racks |
| Refrigerant | R404A |
| Door Type | Hinged Door |
| Control System | Digital Control |
| Defrost System | Hot Gas Defrost |
| Power Supply | 415 V; 50 Hz |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Refrigerant | R404A |
| Capacity | As per requirement |
| Coil Material | Stainless Steel |
| Fan Type | Axial Fan |
| Air Flow | As per machine capacity |
| Motor Power | As per machione capacity |
| Cooling Water Flow | Above 50 m³/hr |
| Casing Material | Stainless Steel |
| Power Supply | 415 V 3 Phase |
| Mounting | Rooftop |
Minimum order quantity: 1 Piece
Rajesh Pandey (CEO)
Ultra Cool Systems
18, Sagar Bonanza Premises CHS Ltd, J V Marg, Near Bata Showroom, Ghatkopar West
Mumbai - 400086, Maharashtra, India